Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Coan, BetseyS,C,C,P,P,P,P,P,P,P,P | born 11 Sep 1772, Truro, Massachusetts | died 1 Oct 1854, Truro, Massachusetts |
| Coan, Betsey DyerS,C,C,P,P,P | born 20 Jun 1825, Truro, Massachusetts | died 9 Jun 1903, Provincetown, Massachusetts |
| Coan, ChristianS,C,C,P,P | bapt. 19 Feb 1769, Truro, Massachusetts | |
| Coan, Elisha DavisS,C,C,P,P | born 18 Apr 1771, Truro, Massachusetts | died 4 Mar 1851 |
| Coan, Elisha DavisC,C | born 31 Mar 1795, Truro, Massachusetts | |
| Coan, EmmaS,C,C,P,P,P,P,P,P,P,P | born 26 Aug 1799, Truro, Massachusetts | died 14 Oct 1887, Truro, Massachusetts |
| Coan, Ezra PhinneyC,C | born 28 Oct 1841, Truro, Massachusetts | |
| Coan, Frank ES,C,C | born 1846, Truro, Massachusetts | |
| Coan, George | born 1806, Charlestown, Massachusetts | died 9 Apr 1865, Roxbury, Massachusetts |
| Coan, HannahC,C | born 10 Apr 1813, Wellfleet, Massachusetts | died 4 Oct 1880, Attleboro, Massachusetts |
| Coan, HannahS,C,C,P,P,P | born 26 Apr 1782, Truro, Massachusetts | died 30 Dec 1806, Truro, Massachusetts |
| Coan, HannahS,C,C,P,P,P | born 14 Sep 1801, Truro, Massachusetts | died 27 Apr 1881, (Truro, Massachusetts) |
| Coan, Harriet AS,C,C,P,P,P,P,P,P | born Aug 1850, Truro, Massachusetts | died 1923, (Syracuse, NY) |
| Coan, JamesC,C | born 10 Jan 1799, Wellfleet, Massachusetts | died 13 Jun 1799, Truro, Massachusetts |
| Coan, JoannaS,C,C,P,P,P,P,P,P,P | born 8 Nov 1760, Truro, Massachusetts | |
| Coan, JoannaS,S,C,C | born 23 Oct 1789, Truro, Massachusetts | died 22 Apr 1875, <Old North Cemetery, Truro> |
| Coan, JohnS,C,C,P,P | born 3 Jul 1808, Truro, Massachusetts | died 24 Jun 1883, North Truro, Massachusetts |
| Coan, JohnC,C | born 5 Mar 1831, Truro, Massachusetts | died 20 Jan 1832, Truro, Massachusetts |
| Coan, JohnC,C | bapt. 11 Apr 1773, Truro, Massachusetts | |
| Coan, JohnS,C,C | born 1835, Truro, Massachusetts | |
| Coan, John SellewC,C | born 2 Sep 1833, Truro, Massachusetts | died 25 Sep 1833, Truro, Massachusetts |
| Coan, Lillian PhillipaC,C | born 1878, Wellfleet, Massachusetts | died 25 Apr 1929, Providence, Rhode Island |
| Coan, LucyS,C,C | born 1817 | |
| Coan, Malvina FC,C | born 1839, Truro, Massachusetts | died 31 Aug 1872, Truro, Massachusetts |
| Coan, Marion OliveS,C,C,P,P | born 9 Feb 1856, Boston, Massachusetts | died 23 Dec 1939, Wellfleet, Massachusetts |
| Coan, MaryS,C,C,P,P,P,P,P,P | born 10 Jan 1796, Truro, Massachusetts | died 24 Apr 1874, Truro, Massachusetts |
| Coan, Mary AS,C,C,P | born 1804, Truro, Massachusetts | died 19 Aug 1829, Truro, Massachusetts |
| Coan, Mary AC,C | born 5 Nov 1834, Truro, Massachusetts | died 3 Feb 1853, Truro, Massachusetts |
| Coan, NabbyS,C,C | born 10 Feb 1798, Truro, Massachusetts | |
| Coan, Paul DyerS,C,C,P,P,P,P,P,P | born 28 Oct 1802, Truro, Massachusetts | died 11 Aug 1876, <Truro Methodist cemetery> |
| Coan, PeterC,C | born 12 Aug 1801, Wellfleet, Massachusetts | died 17 Dec 1869, Wrentham, Massachusetts |
| Coan, PeterC,C | born 1 Oct 1762, Truro, Massachusetts | died 7 Mar 1784, At Sea |
| Coan, PeterC,C | born 3 Sep 1791, Truro, Massachusetts | died 8 Jun 1799, Truro, Massachusetts |
| Coan, PollyS,C,C,P,P,P,P,P,P | born 10 Jan 1796, Truro, Massachusetts | died 24 Apr 1874, Truro, Massachusetts |
| Coan, RebeccaS,S,C,C,P,P,P,P,P | born 8 Sep 1793, Truro, Massachusetts | died 15 Jan 1857, Provincetown, Massachusetts |
| Coan, Rebecca AveryS,C,C,P,P,P,P,P,P,P,P,P | born 6 Jul 1827, Truro, Massachusetts | died 1 Aug 1903, Truro, Massachusetts |
| Coan, RebeckahS,S,C,C,P,P,P,P,P | born 8 Sep 1793, Truro, Massachusetts | died 15 Jan 1857, Provincetown, Massachusetts |
| Coan, SallyS,C,C | born 23 May 1797, Wellfleet, Massachusetts | died After 1885, Troy, New Hampshire |
| Coan, Sally SmithC,C | born 2 Apr 1837, Truro, Massachusetts | died 9 Jan 1841, Truro, Massachusetts |
| Coan, SamuelC,C | born 16 Nov 1829, Truro, Massachusetts | died 23 May 1914, Provincetown, Massachusetts |
| Coan, SamuelS,C,C,P,P,P,P,P,P,P,P | bapt. 2 Nov 1766, Truro, Massachusetts | died 15 Dec 1808, Truro, Massachusetts |
| Coan, Samuel (Captain )S,S,C,C,P,P,P,P,P,P,P,P | born 20 Sep 1792, Truro, Massachusetts | died 26 Apr 1847, Lost At Sea |
| Coan, Sarah WashingtonS,C,C,P,P,P,P | born 8 Nov 1852, Wellfleet, Massachusetts | |
| Coan, ShubaelC,C | born 12 Aug 1803, Wellfleet, Massachusetts | died 13 Mar 1819, Wrentham, Massachusetts |
| Coan, Shubael (Captain )S,C,C,P,P,P,P,P | born 3 Oct 1764, Truro, Massachusetts | died 2 May 1799, At Sea |
| Coan, Stephen MillsS,C,C,P,P,P,P | born 1 Aug 1828, Truro, Massachusetts | died 10 Nov 1897, Belmont, Massachusetts |
| Coan, Thomas NickersonC,C | born 23 Mar 1808, Wellfleet, Massachusetts | died 20 Feb 1816, Wrentham, Massachusetts |
| Coan, Willard FC,C | born 24 Jul 1867, Wellfleet, Massachusetts | died 25 Mar 1909, Tewksbury, Massachusetts |
| Coats, Jody AnnS,P | born Est 1950, (Provincetown, Massachusetts) | |
| Coatsworth, ElizabethS | born 31 May 1893, Buffalo, New York | died 1986, Nobleboro, Maine |
| Cobb, C,C | born 1842, South Truro, Massachusetts | died 1842, South Truro, Massachusetts |
| Cobb, C,C | born 1 Feb 1863 | died 25 Feb 1863, <Evergreen Cemetery, Eastham> |
| Cobb, C,C | born 2 Oct 1855, Wellfleet, Massachusetts | |
| Cobb, C,C | born 28 Aug 1768, Wellfleet, Massachusetts | died 9 Sep 1768, Wellfleet, Massachusetts |
| Cobb, C,C | born 8 Jun 1767, Wellfleet, Massachusetts | died 20 Jun 1767, Wellfleet, Massachusetts |
| Cobb, C,C | born 31 Oct 1867, Eastham, Massachusetts | died 1 Nov 1867, Eastham, Massachusetts |
| Cobb, C,C | born 31 Oct 1867, Eastham, Massachusetts | died 1 Nov 1867, Eastham, Massachusetts |
| Cobb, C,C | born 18 Sep 1797, Harwich, Massachusetts | died 18 Sep 1797, Harwich, Massachusetts |
| Cobb, Abbie AtwoodS,C,C,P,P | born 19 Aug 1867, South Truro, Massachusetts | died 5 Oct 1948, Wellfleet, Massachusetts |
| Cobb, Abbott FC,C | born 7 Nov 1847, Eastham, Massachusetts | died 23 Jul 1848, Eastham, Massachusetts |
| Cobb, Abbott FosterS,C,C | born 7 Jun 1853, Eastham, Massachusetts | |
| Cobb, Abbott LawrenceS,C,C,P,P,P,P,P | born 14 Sep 1853, Truro, Massachusetts | died 7 Nov 1927, East Orleans, Massachusetts |
| Cobb, Abbott LeslieC,C | born 29 Oct 1864, Truro, Massachusetts | died 15 Jan 1943, Acton, Massachusetts |
| Cobb, AbigailS,C,C,P,P,P,P,P,P | born 2 Mar 1815, Eastham, Massachusetts | died 22 May 1889, Eastham, Massachusetts |
| Cobb, AbigailS,P,P,P,P,P,P,P,P | born Est 1718, Barnstable, Massachusetts | |
| Cobb, AbigailC,C | born 29 Mar 1711, Barnstable, Massachusetts | |
| Cobb, AbigailC,C | born 5 May 1835, Falmouth, Maine | |
| Cobb, Abigail FS,C,C,P | born 22 Sep 1832, Eastham, Massachusetts | died 13 Nov 1856, Boston, Massachusetts |
| Cobb, AbnerC,C | born 1859 | died 1860, <Pine Grove Cemetery, South Truro> |
| Cobb, AchsahS,C,C,P,P,P,P,P,P,P | born 12 Dec 1804, Truro, Massachusetts | died 9 Mar 1883, Truro, Massachusetts |
| Cobb, AchsahS,C,C,P,P,P | born 17 Jun 1825, Truro, Massachusetts | died 17 Dec 1874, Swampscott, Massachusetts |
| Cobb, Ada BurnhamC,C | born 26 Oct 1878, Eastham, Massachusetts | died 8 Dec 1911, Eastham, Massachusetts |
| Cobb, Addie MayC,C,C,C | born 12 Feb 1870, Wellfleet, Massachusetts | died 23 Apr 1940, <Pleasant Hill Cemetery, Wellfleet> |
| Cobb, AdeliaC,C | born Est 1775 | |
| Cobb, Adelia SwettS,C,C,P,P | born 16 Mar 1841, Truro, Massachusetts | died 3 Aug 1917, Providence, Rhode Island |
| Cobb, AlbertC,C | born 23 Jan 1814, Brewster, Massachusetts | died 9 Jul 1832, Selma, Alabama |
| Cobb, Albert FC,C | born 7 Nov 1847, Eastham, Massachusetts | died 23 Jul 1848, Eastham, Massachusetts |
| Cobb, Alice MayC,C | born Feb 1874, Eastham, Massachusetts | died 2 Sep 1874, Eastham, Massachusetts |
| Cobb, Allen Atkins (Captain )S,S,S,C,C,P,P,P | born 3 Feb 1845, Truro, Massachusetts | died 1923, <Pleasant Hill Cemetery, Wellfleet> |
| Cobb, Allen AtwoodS,C,C | born 1 May 1843, Truro, Massachusetts | bur. Everett, Massachusetts |
| Cobb, Allen BS,S,C,C | born 1855, South Truro, Massachusetts | |
| Cobb, Allen H (Rev ) | born Est 1770 | |
| Cobb, Allison BS,S,C,C | born 1855, South Truro, Massachusetts | |
| Cobb, Alma CS,S,P,P,P,P | born 1875, Winthrop, Massachusetts | died 26 Jan 1950, North Truro, Massachusetts |
| Cobb, AlminaS,P,P,P,P | born 1840, Barnstable, Massachusetts | died 1899, Yarmouth, Massachusetts |
| Cobb, Alvin WileyS,C,C,P,P | born 5 Feb 1851, Wellfleet, Massachusetts | died 1938, <Pleasant Hill Cemetery, Wellfleet> |
| Cobb, AmasaC,C | born 12 Dec 1834, Truro, Massachusetts | |
| Cobb, Amelia FrancesS,C,C,P,S,C,C,P | born 11 Jun 1848, Wellfleet, Massachusetts | died 22 Aug 1922, <Oak Dale Cemetery, Wellfleet> |
| Cobb, Amelia ThomasC,C | born 6 Oct 1838, Eastham, Massachusetts | |
| Cobb, AndrewS,C,C,P,P,P,P,P,P,P,P,P | born 31 Aug 1817, Truro, Massachusetts | died 13 Mar 1884, Woburn, Massachusetts |
| Cobb, Andrew (Lieutenant )C,C | born 13 Oct 1733, Middleborough, Massachusetts | |
| Cobb, Andrew CollinsS,C,C,P,P,P | born 8 Nov 1785, Truro, Massachusetts | died 4 Nov 1816, Saint Peters, Guadeloupe |
| Cobb, Andrew SS,C,C | born 1845, Truro, Massachusetts | |
| Cobb, Ann PinkhamS,C,C | born 8 Jul 1809, Brewster, Massachusetts | died 27 Sep 1847, Brewster, Massachusetts |
| Cobb, Anna MS,C,C,P,P,P,P | born 8 Apr 1809, Eastham, Massachusetts | died 8 Jan 1900, Eastham, Massachusetts |
| Cobb, Annie BangsC,C | born 9 Jul 1870 | died 18 Sep 1870, <Evergreen Cemetery, Eastham> |
| Cobb, Annie RichC,C | born 26 Aug 1860, Wellfleet, Massachusetts | |
| Cobb, Arthur ClaringtonS,C,C | born 17 Mar 1892, Braintree, Massachusetts | died 28 May 1966, Newton, Massachusetts |
| Cobb, Arthur HardingS,S,C,C,P,P,P,P,P,P,P | born 26 May 1851, Eastham, Massachusetts | died 16 Mar 1933, <Evergreen Cemetery, Eastham> |
| Cobb, Arthur LC,C | born 1873, South Truro, Massachusetts | died After 1948, North Truro, Massachusetts |
| Cobb, AsaS,C,C,P | born 15 Aug 1749, Truro, Massachusetts | |
| Cobb, Asa GS | born 20 Jul 1801, Barnstable, Massachusetts | died Cir 22 May 1864, Barnstable, Massachusetts |
| Cobb, BarnabasS,C,C,P,P | bapt. 12 Oct 1766, Harwich, Massachusetts | died Mar 1801, <Lower Road Cemetery, Brewster> |
| Cobb, Barnabas FreemanC,C | born 12 Mar 1826, Brewster, Massachusetts | died 17 Dec 1830, Brewster, Massachusetts |
| Cobb, Barnabas Freeman (Captain )S,S,C,C,P,P,P | born 7 May 1801, Harwich, Massachusetts | died 23 Nov 1884, Brewster, Massachusetts |
| Cobb, BenjaminS,S,C,C | born 25 Jun 1726, Harwich, Massachusetts | died Oct 1799, Boston, Massachusetts |
| Cobb, Bertha GreenS,C,C,P,P | born 10 Jul 1866, North Eastham, Massachusetts | died 28 Sep 1900, Melrose, Massachusetts |
| Cobb, Bertha LewisS,C,C,P,P,P,S,C,C,P,P,P | born 25 Jun 1848, Truro, Massachusetts | died 21 Feb 1923, Mattapan, Massachusetts |
| Cobb, BetseyS,C,C,P,P,P,P,P,P,P,P | born 10 Jan 1765, Wellfleet, Massachusetts | died 9 May 1851, Wellfleet, Massachusetts |
| Cobb, BetseyS,C,C | born Sep 1803, Eastham, Massachusetts | died 17 Feb 1885, Eastham, Massachusetts |
| Cobb, Betsey EllenC,C | born 18 Jan 1839, Wellfleet, Massachusetts | |
| Cobb, Betsey RC,C | born 20 Apr 1839, Truro, Massachusetts | died 1921 |
| Cobb, BettyS,P,P,P,P,P,P,P,P,P | born Est 1762 | died 9 Sep 1856, Hampden, Maine |
| Cobb, BettyC,C | born 2 May 1754, Truro, Massachusetts | died 26 Sep 1761, Truro, Massachusetts |
| Cobb, BettyS,C,C,P,P,P,P,P | born 22 Dec 1732, Truro, Massachusetts | died After 1812, Maine |
| Cobb, BettyC,C | bapt. 1 Dec 1771, Truro, Massachusetts | |
| Cobb, BinneyS,C,C | born 23 Jan 1736, Barnstable, Massachusetts | died 28 Jun 1817, Woodstock, Vermont |
| Cobb, Catherine LombardS,C,C,P,P,P,P | born 2 Dec 1833, Truro, Massachusetts | died 12 Feb 1926, <Oak Dale Cemetery, Wellfleet> |
| Cobb, Charles WestleyS,C,C,P | born 12 Nov 1831, Truro, Massachusetts | died 10 Dec 1906, South Truro, Massachusetts |
| Cobb, Clarissa PaineS,C,C | born 23 Oct 1832, Truro, Massachusetts | |
| Cobb, Clifton AC,C | born 20 Mar 1873, Truro, Massachusetts | died 19 Mar 1901, Provincetown, Massachusetts |
| Cobb, CollinsS,C,C,P,P,P,P,P,P,P,P,P,P | born 19 Aug 1808, Truro, Massachusetts | died 28 Feb 1882, Truro, Massachusetts |
| Cobb, Daniel CS,C,C,P,P | born 1 Nov 1819, Truro, Massachusetts | died 9 Sep 1902, (Provincetown, Massachusetts) |
| Cobb, Daniel C (Captain )S,C,C | born 1852, Truro, Massachusetts | died 1 Jan 1884, Lost at sea, on passage from Portland to Martinique |
| Cobb, DavidS,C,C,P,P,P,P,P,P | born 19 Jan 1750, Barnstable, Massachusetts | died 11 Jan 1823, Barnstable, Massachusetts |
| Cobb, DavidS,C,C,P,P,P,P | born 28 Feb 1721, Barnstable, Massachusetts | died 23 Mar 1757, Barnstable, Massachusetts |
| Cobb, DavidC,C | born 17 Jun 1778, Barnstable, Massachusetts | |
| Cobb, DavidC,C | born 13 Aug 1817, Hingham, Massachusetts | |
| Cobb, David (General )P,P | born Est 1740 | |
| Cobb, David CC,C | born 2 Apr 1837, Truro, Massachusetts | |
| Cobb, David ColeC,C | born 1786, Truro, Massachusetts | died Dec 1808, Lost At Sea |
| Cobb, David ColeS,C,C,P | born 4 Mar 1812, Truro, Massachusetts | died Bef Oct 1837, Truro, Massachusetts |
| Cobb, David ColeC,C | born 13 Oct 1833, Truro, Massachusetts | died 1 Dec 1855, Truro, Massachusetts |
| Cobb, David FC,C | born 1851, South Truro, Massachusetts | died 1863, South Truro, Massachusetts |
| Cobb, David FC,C | born 5 Apr 1847, South Truro, Massachusetts | died 1851, (Truro, Massachusetts) |
| Cobb, Deborah ReynoldsS,S,C,C | born 28 Jan 1794, Harwich, Massachusetts | died 24 Feb 1855, <Lower Road Cemetery, Brewster> |
| Cobb, Delia AtwoodC,C,C,C | born 28 Jun 1864, Wellfleet, Massachusetts | died 22 Jan 1948, <Pleasant Hill Cemetery, Wellfleet> |
| Cobb, DeliveranceC,C | born 19 Sep 1742, Truro, Massachusetts | |
| Cobb, Dick TomS,C,C,P,P,P,P,P,P | born 9 Jun 1837, Truro, Massachusetts | died 13 May 1893, Charlestown, Massachusetts |
| Cobb, DinahC,C | born 1 Jun 1740, Truro, Massachusetts | |
| Cobb, DorathyC,C | born 1914, Massachusetts | |
| Cobb, DorcasS,S,C,C,P | born 5 Jul 1773, Wellfleet, Massachusetts | died 15 Nov 1821, Brewster, Massachusetts |
| Cobb, Dorcas DC,C | born 1843, Eastham, Massachusetts | died 11 Dec 1914, Oakland, California |
| Cobb, Dorcas DS,P | born Oct 1820, Eastham, Massachusetts | died 20 Jul 1844, Eastham, Massachusetts |
| Cobb, Dorcas DoaneS,C,C,P,P,P,P,P,P,P,P,P | born 7 Sep 1797, Eastham, Massachusetts | died 26 Mar 1855, Eastham, Massachusetts |
| Cobb, Dorcas HS,P | born Oct 1820, Eastham, Massachusetts | died 20 Jul 1844, Eastham, Massachusetts |
| Cobb, DorothyS,C,C | born Cir 1701, Hingham, Massachusetts | |
| Cobb, EbenezerS,C,C,P | born 30 Apr 1726, Barnstable, Massachusetts | died 5 Jan 1757, Barnstable, Massachusetts |
| Cobb, EbenezerS,C,C,P,P,P | born 10 Apr 1688, Barnstable, Plymouth Colony | died 29 Oct 1721, Falmouth, Maine |
| Cobb, EbenezerC,C | born 22 Jan 1777, (Gorham, Maine) | |
| Cobb, EbenezerS,C,C,P,P,P,P | born 23 Mar 1714, Middleborough, Massachusetts | |
| Cobb, EbenezerC,C | born 27 May 1744, Middleborough, Massachusetts | died 15 Jan 1816, Hardwick, Massachusetts |
| Cobb, Edgar LuciusC,C | born 1899, (Winthrop, Mass.) | |
| Cobb, Edith WestonC,C,C,C | born 30 Jan 1876, Wellfleet, Massachusetts | died 12 Feb 1928, Wellfleet, Massachusetts |
| Cobb, Edna MansfieldC,C | born 1884, Eastham, Massachusetts | died 4 Jul 1951, (Eastham, Massachusetts) |
| Cobb, EdwardS | bapt. 26 Nov 1637, <Corfe Castle, Swanage, Dorset> | died 1675, Taunton, Plymouth Colony |
| Cobb, Edwin WC,C | born 1907, (Winthrop, Mass.) | |
| Cobb, Eleanor AugustineS,C,C,P,P,P | born 26 Mar 1850, Truro, Massachusetts | died 11 Sep 1926, Wellfleet, Massachusetts |
| Cobb, EleazerS,C,C,P,P,P,P | born 28 Dec 1734, Harwich, Massachusetts | died 23 Aug 1813, Brewster, Massachusetts |
| Cobb, EleazerS,C,C,P | born 14 Jan 1696, Barnstable, Massachusetts | died 21 Sep 1731, Barnstable, Massachusetts |
| Cobb, Elenor SylviaS,P,P | born Aug 1852, Shrewsbury, Massachusetts | died Between 1910 and 1920, Boston, Massachusetts |
| Cobb, EliezerC,C | born Cir 30 Mar 1648, Barnstable, Plymouth Colony | |
| Cobb, ElijahC,C | bapt. 1753, Harwich, Massachusetts |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Dec 2012 with Legacy 7.5 from Millennia